Batteries Plus Management has made every effort to ensure the data in this Catalogue (including the Fitment Guide) is accurate. The data has been compiled from various automobile manufacturers. While we believe these sources to be reliable, we can not assume any responsibility for any inaccuracies in print specifications and in no event shall be liable for loss or damage claimed to have arisen as a result of this manual / Cross Reference.
Check the replacement battery recommended against the existing battery to ensure size, hold down, terminal size and configuration, cranking capacity and bonnet clearance are suitable for the application.
Year | Model | Exide Extreme | Exide Evolution Start Stop |
---|---|---|---|
2005-ON | 380 | X55D23DMF | |
2010-ON | ASX – PETROL | X55D23CMF | |
2010-ON | ASX – DIESEL | XN70ZZLMF | |
1999-ON | CHALLENGER | XN70ZZMF | |
2001-04 | CHALLENGER – LS | XN50ZZMF | |
1998-09 | CHALLENGER V6 – 4X4 | XN70ZZMF | |
1998-ON | CHALLENGER – PA | XN50ZZMF | |
2001-ON | CHALLENGER, CHALLENGER – PB | XN70ZZLMF | |
2008-ON | COLT | X40CPMF | |
1991-07 | COLT | X55D23CMF | |
1981-91 | COLT – ALL MODELS RA-RE | X40CMF | |
2006-ON | COLT – CABRIOLET | XDIN55HMF | |
1983-89 | CORDIA | X40CMF | |
1989-98 | DELICA | XN70ZZMF | |
1990-95 | ECLISPE | X40CPMF | |
1979-95 | EXPRESS – PETROL L300 | X40CMF | |
1979-87 | EXPRESS – DIESEL L300 | XN70ZZMF | |
1994-96 | EXPRESS – L300 | X60DMF | |
2001-ON | FTO V6 | X55D23DMF | |
1994-ON | GALANT | X56DMF | |
1974-94 | GALANT – EXCEPT HARD TOP MODEL | X43MF | |
1993-ON | GALANT – HG, HH, HT | X55D23DMF | |
1994-ON | GALANT GSR – 24V HJ | X55D23DMF | |
1978-94 | GALANT – HA-HH | X43MF | |
2000-ON | GPX | X40CPMF | |
2009-ON | GRANDIS | XN70ZZLMF | |
2004-08 | GRANDIS | X55D23DMF | |
2003 | GRANDIS | X43MF | |
2010-12 | I-MIEV | X40CPMF | |
1989-ON | LANCER | X40CMF | |
2001-ON | LANCER – STATION WAGON | X40CMF | |
2004 | LANCER – VRX, EX, EXCEED | X40CMF | |
1988-07 | LANCER – CA, CB, CC, CE, CG | X40CMF | |
2005-ON | LANCER – CH 2.4LTR, CJ | X55D23CMF | |
2008-ON | LANCER EVOLUTION – IN BOOT | XN50ZZLMF | |
2004 | LANCER EVOLUTION – VIII | X40CMF | |
2011-ON | LANCER – SX, VR | X55D23CMF | |
2000-06 | MAGNA | X56DMF | |
1993-01 | MAGNA – ALTERA, LS, ES, C, SOLARA, SPORT, TH, TJ | X55D23DMF | |
1985-92 | MAGNA | X56DMF | |
1997-03 | MIRAGE | X40CMF | |
1984-91 | NIMBUS – UA, UB, UC | X40CMF | |
1992-98 | NIMBUS – UF | X43MF | |
1998-04 | NIMBUS – UG | X60CMF | |
2003-ON | OUTLANDER | X55D23CMF | |
2012-ON | OUTLANDER – ES, LS 2WD 2.0 LTR. PETROL |
X55D23CMF | |
2012-ON | OUTLANDER – LS 4WD DID 2.2 LTR., ASPIRE 4WD 2.2 LTR. DIESEL | XN70ZZMF / XN70ZZLMF | |
2012-ON | OUTLANDER – ES, LS, ASPIRE 4WD 2.4 LTR. PETROL | X55D23CMF | |
2013-ON | PAJERO – EXCEED 3.0 LTR. PETROL | X55D23CMF | |
2013-ON | PAJERO – GLX, GLX-R, VRX, EXCEED 3.2 LTR. DIESEL | XN50ZZMF | |
2003-ON | PAJERO – 3200 DIESEL | XN70ZZLMF | |
2001-04 | PAJERO – GL, GLX, GLS | X55D23CMF | |
1999-ON | PAJERO – IO 1.6, 1.8 | X55D23CMF | |
2003-ON | PAJERO – V6 | XN50ZZMF | |
1998-ON | PAJERO – V6 3000, 3600 | X55D23DMF | |
1983-95 | PAJERO – DIESEL | XN70ZZMF | |
2007 | PAJERO – LWB | X55D23CMF | |
1983-95 | PAJERO – PETROL | XN50ZZMF | |
1997-00 | PAJERO – PETROL | X55D23DMF | |
2000-05 | ROSA BUS | X55D23DMF | |
1982-87 | STARION | X56DMF | |
2001-ON | STARWAGON – MPV GL, GLX | X60DPMF | |
1986-05 | STARWAGON – 2.0, 2.4LTR | X40CMF | |
1994-96 | STARWAGON – 3.0 – L300 | XN50ZZMF | |
2001-ON | TRITON | XN70ZZMF | |
1987-92 | TRITON – CAB UTILITY | XN50ZZMF | |
1993-ON | TRITON – CAB UTILITY | X55D23DMF | |
1996-ON | TRITON – DUAL CAB UTILITY – 2.8L DIESEL | XN70ZZMF | |
1996-ON | TRITON – DUAL CAB UTILITY – V6 3.0 | XN50ZZMF | |
2003-ON | TRITRON – GL 3.0 | XN50ZZMF | |
2013-ON | TRITON – 4X2 GL 2.4 LTR. PETROL | X55D23CMF | |
2013-ON | TRITON – 4X2 GLX 2.5 LTR. DIESEL | XN70ZZMF / XN70ZZLMF | |
2013-ON | TRITON – 4X4 GLX, GL-R, GLX-R 2.5 LTR. DIESEL | XN70ZZMF / XN70ZZLMF | |
1971-78 | VALIANT, CHRYSLER | X56CMF | |
2004-ON | VERADA | X55D23DMF | |
1991-03 | VERADA | X56DMF |