EXIDE EXTREME XDIN66HMF 750CCA CAR BATTERY
EXIDE EXTREME XDIN66HMF 750CCA CAR BATTERY
$240.00
INFO
Volts:12
Tech:SMF Cal/Cal
ASS:C ( R)
CCA:750
RC:130
20 HR:70
Ledges:S&EL
Terminal:SAE

Size:
Length:277 mm
Width:175 mm
Height:175 mm
Weight:17 Kg
Extended Warranty:
42 Month / 70000 kms
Equivalent to a DIN66MF
DIN65LMF
In stock
We cannot ship all products Australia-wide. Please enter your postcode to see if we can ship this product to you.
Description
Please note: the above photograph is a generic image only. Do not rely on the image for terminal configuration or battery size.? Please use the information and diagram below for accurate battery specifications.
INFO
Volts:12
Tech:SMF Cal/Cal
ASS:C ( R)
CCA:750
RC:155
20 HR:80
Ledges:F&EL
Terminal:STD (Recessed)

Size:
Length:277 mm
Width:175 mm
Height:190 mm
Weight:19 Kg
Extended Warranty:
42 Month / 70000 kms
Equivalent to a DIN66HMF
DIN65LHMF
Additional information
| Make | Alfa Romeo |
|---|---|
| Model | 156 – TWIN SPARK, 164 – GTV6 |
| Years | 1989-95, 2000-03 |
| Make | Model | Engine |
|---|---|---|
| Alfa Romeo | 156 – TWIN SPARK | 2000-03 |
| Alfa Romeo | 164 – GTV6 | 1989-95 |
| Holden | CAPRICE | 1996-ON |
| Holden | CLUBSPORT | 2011-ON |
| Holden | COMMODORE – VE | 2006-13 |
| Holden | COMMODORE – VE V8 SEDAN | 2006-13 |
| Holden | COMMODORE – VE V8 SS UTE | 2007-13 |
| Holden | COMMODORE – VF | 2013-ON |
| Holden | GRANGE LS2 | 2006-07 |
| Holden | GTS LS2 | 2006-08 |
| Holden | LS3 | 2006-07 |
| Holden | MALOO | 2011-ON |
| Holden | SENTOR | 2011-ON |
| Holden | SPORTSWAGON | 2006-13 |
| Holden | STATESMAN (IN BOOT) | 2006-13 |
| Holden | STATESMAN – WM | 1996-ON |
| Holden | TRAX TJ 1.4 PETROL | 2014-ON |
| Holden | VF EXTRA HEAVY-DUTY | 2006-13 |
| Holden | WN | 1996-ON |
| Holden | XU6 | 2011-ON |
| HSV | CLUBSPORT | 2011-ON |
| HSV | CLUBSPORT MALOO | 2011-ON |
| HSV | CLUBSPORT SENTOR | 2011-ON |
| HSV | CLUBSPORT XU6 | 2011-ON |
| HSV | GRANGE LS2 | 2006-07 |
| HSV | GRANGE LS3 | 2006-07 |
| HSV | GTS LS2 | 2006-08 |
| Hyundai | I30 – HATCH ACTIVE/ELITE/ PREMIUM 1.8 LTR. DIESEL | 2012-ON |
| Mercedes | A180 CDI | 2009-ON |
| Mercedes | CLC200 | 2009-ON |
| Mercedes | E350 | 2009-ON |
| Mercedes | SL500 | 2009-ON |
| Mercedes | SL600 | 2009-ON |
| Mercedes | SLK200 – KOMPRESSOR | 2000-04 |
| Mercedes | SLK350 | 2009-ON |
| Mercedes | VIANO | 2009-ON |
| Mini | MINI | 2007-ON |
| Nissan | NAVARA – PETROL | 2005-ON |
| Nissan | PATHFINDER – ST-L – DIESEL | 2005-ON |
| Peugeot | 308 | 2008-ON |
| Peugeot | 308 CC | 2008-ON |
| Peugeot | 407 HDI V6 | 2006-ON |
| Peugeot | 508 | 2001-ON |
| Renault | CLIO | 2013-ON |
| Renault | FLUENCE | 2001-ON |
| Renault | KANGOO II | 2004-ON |
| Renault | KANGOO K9K | 2004-ON |
| Renault | KOLEOS PETROL/DIESEL | 2005-ON |
| Renault | LAGUNA III PETROL | 2005-ON |
| Renault | MEGANE II DIESEL | 2001-ON |
| Renault | MEGANE III | 2001-ON |
| Renault | MEGANE III RS25 | 2001-ON |
| Renault | MEGANE RS 175 DIESEL | 2005-ON |
| Skoda | OCTAVIA | 2007-ON |
| Skoda | OCTAVIA TDI | 2007-ON |
| Skoda | ROOMSTER | 2007-ON |


