Description
The Amptron Electric Golf Cart Battery is supplied with the charger, so the box will contain everything you need.
AMPTRON® Golf Cart 12V 22Ah Lithium LiFePO4 Batteries are a Plug and Play replacement for any application currently using a deep cycle Gel, AGM or Flooded Lead Acid battery. The maximum continuous discharge current is 30A.
This electric Golf Cart Battery is commonly used by many golfers in the Perth area.
This Combo kit includes a 5A LiFePO4 battery charger and handy battery carry case. The 3A 12V model charger operates from mains AC 200-264V as input, supplying charging output suitable for nominal 12V LiFePO4 batteries.
Our Lithium batteries have an integrated Battery Protection System (BPS) and are designed to handle superior abuse tolerance. The BPS maximises the performance of the battery by automatically balancing the cells and protecting them from being over charged or over discharged. Our integrated BPS design is what allows our batteries to be used as an AR “Alternative Replacement” for any application requiring high quality, dependable and lightweight Lithium Batteries.
The warranty period for the Amptron Electric Golf cart battery is four years.
Model | AT-LFP-12-22V01 | Golf Cart 12V 22Ah Lithium LiFePO4 battery and battery charger Combo kit |
Chemistry | Lithium Iron Phosphate (LiFePO4) | |
Battery dimensions | 168 x 128 x 103mm | |
Weight | 2.9kg | |
Standard capacity
0.2C5A) |
22 Ah / 281Wh | |
> 2000 cycles at 100% Depth of Discharge (DoD) | Cycle life | Under normal usage where the DOD is <80%, cycle life is expected to be up to 5000 cycles |
Rated voltage | 12.8V | Working voltage per cell: 3.2V |
Charge voltage | 14.4 – 14.6V | Max. charge voltage per cell: 3.65V |
Cut-off voltage | 10V | Discharge voltage per cell: 2.50V |
Depth of discharge (DoD) | 100% | Batteries can be discharged to 100% of the rated capacity |
Standard charge current | 3A | 0.5C |
Charging time | Approximately 2 hours | When charging from low voltage cut-off point |
Max continuous discharge current | 30A | |
Operating temperatures | Standard 0℃~45℃ Discharge -20℃~65℃ Storage 0℃~40℃ |
Recommended long term storage temperature is 15℃~25℃ |
Storage performance | Capacity can be kept ≥ 80% in storage for 12 months | Battery should be kept at 0℃ ~ 40℃ where it’s dry, clean and well-ventilated. |
Discharge output | T-Anderson connectors Length:330±10 mm |
|
Charger | | |
Model | 3A 12V LiFePO4 Battery Charger | |
Input Voltage | min 200Vac to max 264Vac | |
Charging input | Lotus plug | |
1/40 King Edward RD (CNR Guthrie St)
Osborne Park
Western Australia 6017
Phone: 08 9445 2755
Reviews
There are no reviews yet.