Batteries Plus Management has made every effort to ensure the data in this Catalogue (including the Fitment Guide) is accurate. The data has been compiled from various automobile manufacturers. While we believe these sources to be reliable, we can not assume any responsibility for any inaccuracies in print specifications and in no event shall be liable for loss or damage claimed to have arisen as a result of this manual / Cross Reference.
Check the replacement battery recommended against the existing battery to ensure size, hold down, terminal size and configuration, cranking capacity and bonnet clearance are suitable for the application.
| Year | Model | Exide Extreme | Exide Evolution Start Stop |
|---|---|---|---|
| 1984-95 | 4 RUNNER – 4 CYL | X56DMF | |
| 1974-95 | 4 RUNNER – V6, DIESEL | XN50ZZMF | |
| 2012-ON | 86 | X55D23DMF | |
| 2003-ON | ALTISE | X55D23CMF | |
| 1991-97 | ARISTO – IMPORTED | X55D23CMF | |
| 2000-ON | ASCENT | X40DPMF | |
| 2006-ON | AURION | X55D23CMF | |
| 2000-ON | AVALON – 4 MODELS | X55D23CMF | |
| 2001-03 | AVENSIS | X60CMF | |
| 2003-ON | AVENSIS | X55D23CMF | |
| 2009-ON | AVENSIS – TOURER | X60CPMF | |
| 1984-91 | BUNDERA – DIESEL | XN70ZZMF | |
| 1984-91 | BUNDERA – PETROL | XN50ZZMF | |
| 2002-ON | CAMRY | X55D23CMF | |
| 1993-ON | CAMRY – XV10, XV20 ETC (AUSTRALIAN) | X56CMF | |
| 1983-93 | CAMRY – 4 CYL | X40CMF | |
| 2009-10 | CAMRY – HYBRID | X55D23CMF | |
| 1988-93 | CAMRY – VZ V21 V6 | X55D23CMF | |
| 1986-94 | CELICA | X43MF | |
| 1994-98 | CELICA | X55D23CMF | |
| 1999-06 | CELICA | X60CMF | |
| 2006-ON | CELICA | X43MF | |
| 2007-ON | COROLLA – LEVIN ZR | X55D23CMF | |
| 2003-ON | COROLLA – SPORTIVO – IMPORTED | X43MF | |
| CURRENT | COROLLA HYBRID | EXIDE EVOLUTION SSAGM-44EU 570CCA 50AH BATTERY | |
| 2001-07 | COROLLA | 0 | |
| 2000-01 | COROLLA | X40CPMF | |
| 1994-99 | COROLLA (AUSTRALIAN) | X43MF | |
| 1990-94 | COROLLA | X43MF | |
| 1989-94 | COROLLA (AUSTRALIAN) | X40CMF | |
| 1983-89 | COROLLA | X40CMF | |
| 1974-82 | COROLLA | X43MF | |
| 1983-93 | CRESSIDA | X56CMF | |
| 1994-ON | CRESSIDA | X55D23CMF | |
| 1999-05 | ECHO | X60DMF | |
| 2001-ON | ECHO | X40DMF | |
| 2011-ON | FJ CRUISER | XN50ZZMF | |
| 1984-95 | FOUR RUNNER – 4 CYL | X40CMF | |
| 1974-95 | FOUR RUNNER – V6 | XN50ZZMF | |
| 1998-00 | HI ACE – DIESEL | XN50ZZMF | |
| 2000-ON | HI ACE – DIESEL | XN70ZZMF | |
| 1974-98 | HI ACE – PETROL | X56DMF | |
| 1998-ON | HI ACE – PETROL | X55D23DMF | |
| 2008-ON | HI LUX – V6 PETROL | XN70ZZLMF | |
| 2001-ON | HI LUX – PETROL 4 CYL | X55D23CMF | |
| 2001-ON | HI LUX – PETROL 6 CYL | XN50ZZLMF | |
| 1988-97 | HI LUX – PETROL | XN50ZZMF | |
| 1984-05 | HI LUX – SR5 PETROL | X55D23CMF | |
| 1980-97 | HI LUX – YN85, WORKMATE PETROL | X40CPMF | |
| 1980-92 | HI LUX – PETROL | X40CMF | |
| 2005-17 | HI LUX – DIESEL | XN70ZZLMF | |
| 1984-05 | HI LUX – DIESEL | XN70ZZMF | |
| 1995-ON | HI LUX – DIESEL LN86R | XN50ZZMF | |
| 2004-ON | KLUGER | XN50ZZLMF | |
| 2001-03 | KLUGER | X55D23CMF | |
| 2007-ON | LANDCRUISER – 200 SERIES V8 TURBO DIESEL | Two batteries.
|
|
| 2001-ON | LANDCRUISER – HDJ-100R TURBO DIESEL | XN50ZZMF | |
| 1998-07 | LANDCRUISER – 100 SERIES DIESEL | XN70ZZLMF | |
| 2000-ON | LANDCRUISER – HZJ 105 SERIES | XN70ZZMF | |
| 1990-97 | LANDCRUISER – 80 SERIES DIESEL | XN70ZZLMF | |
| 1974-95 | LANDCRUISER – DIESEL and LANDCRUISER 70/75/76/78/79 SERIES | XN70ZZMF | |
| 2007-ON | LANDCRUISER – 200 SERIES PETROL | Two batteries:
|
|
| 2004 | LANDCRUISER – MUSTER, LTD. EDITION | XN70ZZMF | |
| 1999-ON | LANDCRUISER – FZJ-105R SERIES (2 X BATTERIES 1 LEFT AND 1 RIGHT) | XN50ZZLMF / XN50ZZMF | |
| 1998-ON | LANDCRUISER – PETROL V8 | XN70ZZMF | |
| 1998-07 | LANDCRUISER – PETROL 100 SERIES | XN50ZZLMF | |
| 1995-97 | LANDCRUISER – 80 SERIES PETROL | XN50ZZLMF | |
| 1984-96 | LANDCRUISER – PETROL | XN70ZZMF | |
| 1999-ON | LEVIN – COROLLA | X40CPMF | |
| 1989-96 | LEXCEN | X56DMF | |
| 1980-92 | LITE ACE | X40CPMF | |
| 1988-92 | LITE ACE – DIESEL | XN50ZZMF | |
| 1979-92 | LITE ACE – PETROL | X60DMF | |
| 2001-ON | LITE-ACE CM36 | XN50ZZMF | |
| 2000-ON | MR2 | X60CMF | |
| 1987-95 | MR2 – TWIN CAM | X43MF | |
| 1983-ON | NXR – COUPE | X60CPMF | |
| 1991-96 | PASEO | X56DMF | |
| 1997-ON | PASEO | X55D23DMF | |
| 2004-ON | PRADO – DIESEL | XN70ZZLMF | |
| 2000-03 | PRADO – DIESEL | XN70ZZMF | |
| 2004-ON | PRADO – PETROL | XN70ZZLMF | |
| 1996-03 | PRADO – PETROL | X55D23CMF | |
| 2006-ON | PREVIA | X55D23CMF | |
| 2001-ON | PRIUS | X60DPMF | S46B24R |
| 1996-03 | RAV4 | X60DMF | |
| 2003-ON | RAV4 | X55D23CMF | |
| 2007-ON | RAV4 – CV6 | XN50ZZLMF | |
| 2006-ON | RAV4 – EXTREME | X40CPMF | |
| 2011-ON | RUKUS | X55D23CMF | |
| 1989-94 | SECA | X43MF | |
| 1995-98 | SECA – AE82 | X40CMF | |
| 1999-ON | SECA – CONQUEST | X56CMF | |
| 1992-ON | SOARER | X55D23CMF | |
| 2003-ON | SOLARA | X55D23CMF | |
| 1999-ON | SPACIA – VAN | X40CMF | |
| 1995-96 | SPACIA – VAN 2.0LTR | X56DMF | |
| 1996-98 | SPACIA – VAN 2.0LTR | X40CPMF | |
| 1999-ON | SR5 – 14 SERIES DIESEL | XN70ZZMF | |
| 1997-99 | STARLET | X60DMF | |
| 1996-ON | STARLET | X40CMF | |
| 1988-92 | SUPRA | X56CMF | |
| 1988-92 | SUPRA – TURBO | XN70ZZLMF | |
| 1988-00 | TARAGO | X55D23CMF | |
| 2000-03 | TARAGO | X60CMF | |
| 2003-ON | TARAGO | X55D23CMF | |
| 1983-9 | TARAGO – DIESEL | XN70ZZMF | |
| 2006-ON | TARAGO – GLX 2.4L | X55D23CMF | |
| 2001-ON | TARAGO – PETROL | X55D23CMF | |
| 2001-ON | TOURER – 2.5L TWIN TURBO | X55D23CMF | |
| 1997-ON | TOWN ACE | X40CMF | |
| 1997-ON | TOWN ACE – SBV | X40CPMF | |
| 1992-ON | TOWN ACE – SBV | X56DMF | |
| 1987-93 | ULTIMA | X40CMF | |
| 2000-ON | ULTIMA COROLLA | X40CPMF | |
| 1995-00 | VIENTA | X55D23CMF | |
| 2005-ON | YARIS | X60CMF | |
| 2008-ON | YARIS RS | X60CMF |
Login
08 9445 2755